Additional information
Flavour: | Chocolate, Vanila, Strawberry |
---|
$25.00
Ingredients: 71.1% processed proteins (ultra-filtered whey protein concentrate (from milk), whey proteinisolate (from milk), whey protein hydrolysate (from milk)), maltodextrin, flavourings, thickeners – gum arabic, xanthan gum, sodium carboxymethyl cellulose; 1.25% L-glutamine, medium chain fatty acids oil (MCT oil), 0.5% taurine, waxy corn starch, isomaltulose*, fructose, sweeteners – acesulfame K, sucralose, cyclamates; acidity regulator – potassium chloride; emulsifier – soy lecithin; colorants: carmine (for all kinds of strawberry, strawberry-kiwi, cherry and cherry-banana flavours), E 150c (for all kinds of cookie cream, toffee, chocolate, ice coffee, coffee, cappuccino, tiramisu, hazelnut flavours), riboflavin, E 133 (for all kinds of pistachio flavours). * Isomaltulose is a source of glucose and fructose
Nutrition value | Per serving (35 g) | Per 3 servings (105 g) | Per 100 g |
Energy | 579 kJ/ 138 kcal |
1736 kJ/ 414 kcal |
1653 kJ/ 394 kcal |
Fat of which saturated fatty acids |
1.9 g 1.9 g |
5.7 g 5.7 g |
5.4 g 5.4 g |
Carbohydrates of which sugars |
9.1 g 4.2 g |
27 g 13 g |
26 g 12 g |
Fibre | 0 g | 0 g | 0 g |
Protein | 21 g | 62 g | 59 g |
Salt | 0.22 g | 0.66 g | 0.63 g |
L-glutamine | 438 mg | 1313 mg | 1250 mg |
Taurine | 175 mg | 525 mg | 500 mg |
Aminogram # | Per portion 35 g |
Per 100 g |
L-alanine | 0,9951928 g | 2,843408 g |
L-arginine | 0,4181492 g | 1,194712 g |
L-aspartic acid | 2,1894628 g | 6,255608 g |
L-cysteine | 0,4180764 g | 1,194504 g |
L-glutamic acid | 3,6025416 g | 10,292976 g |
Glycine | 0,2787848 g | 0,796528 g |
L-histdine | 0,3384108 g | 0,966888 g |
*/** L-isoleucine | 1,2737284 g | 3,639224 g |
*/**L-leucine | 2,109898 g | 6,02828 g |
* L-lysine | 1,910748 g | 5,45928 g |
* L-methionine | 0,4378108 g | 1,250888 g |
*/*** L-phenylanine | 0,597198 g | 1,70628 g |
L-proline | 1,0948112 g | 3,128032 g |
L-serine | 0,9158016 g | 2,616576 g |
* L-threonine | 1,3337632 g | 3,810752 g |
*/*** L-tryptophan | 0,2786672 g | 0,796192 g |
*** L-tyrosine | 0,517636 g | 1,47896 g |
*/** L-valine | 1,1743452 g | 3,355272 g |
# Aminogram values may be subject to biological fluctuations typical for natural products.
* essential amino acids
** branched chain amino acids
*** aromatic amino acids
Flavour: | Chocolate, Vanila, Strawberry |
---|