DZIK WK Energy Drink Lemon, zero sugar, carbonated 24x500ml
$45.00
WK DZIK LEMON Energy Drink, Sugar Free, 24 x 500 ml
-
Sugar-free
-
0 kcal
-
Enriched with vitamins: B2, B3, B6 and B12
-
Caffeine content: 200 mg per can
-
Flavor: LEMON
-
Can size: 500 ml
-
Pack quantity: 24 cans
Nutritional Information
| Nutrient | Per 100 ml | Per 500 ml serving |
|---|---|---|
| Energy | 70 kJ / 17 kcal | 351 kJ / 83 kcal |
| Fat | <0.5 g | <2.5 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 4.51 g | 22.55 g |
| of which sugars | 0.16 g | 0.8 g |
| Fibre | 0.08 g | 0.4 g |
| Salt | 0.7 g | 3.5 g |
| Niacin | 7.84 mg (49% NRV) | 39.2 mg (245% NRV) |
| Pantothenic acid | 2.94 mg (49% NRV) | 14.7 mg (245% NRV) |
| Vitamin B6 | 0.69 mg (49% NRV) | 3.45 mg (246% NRV) |
| Vitamin B12 | 1.23 µg (49% NRV) | 6.15 µg (246% NRV) |
NRV = Nutrient Reference Values for vitamins and minerals for adults.





